Dahisar East, Mumbai, Maharashtra
GST No. 27BMAPP7073D1Z1
Call 08048863283 79% Response Rate
Color | Gray |
Material | Stainless Steel |
Finish | Polished |
Body Thickness | 2-10mm |
No of Compartments | 06 |
Shape | Rectangular |
Is It Lock Available | Lock Available |
View Complete details
Door Type | 18 Door |
No Of Lockers | 18 Locker |
Type of Lock | Code Lock, Digital Lock, Coin Lock, Pad Loc |
Material | Stainless Steel |
Type | Cabinet, Office Furniture, Storage Locker |
Color | TA Grey |
Finish | Powder Coating, Smooth |
No. Of Lockers | 18 Locker |
Brand | Laxmi Kapat |
Automation Grade | Semi-Automatic |
Is It Lock Available | Lock Available |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color | Gray |
No Of Lockers | 50 |
Model Name/Number | 50 Locker |
Material | Stainless Steel |
No. Of Lockers | 50 |
Finishing Type | Polished |
Door | 50 |
No. Of Compartments | 50 |
No Of Compartments | 50 |
No. Of Door | 50 |
Is It Lock Available | Lock Available |
Depth | 19 |
Width | 40 |
I Deal In | New Only |
Thickness | 10-50mm |
Shape | Rectangular |
Height | 78"x40"x19" |
Additional Information:
View Complete details
Design | Laxmi Kapat |
Usage/Application | Worker Locker,Home Locker |
Color | Gray |
Type | Locker |
No Of Lockers | 06 |
Type Of Lock | Pad Loc |
Model Name/Number | 06 Locker, LS 001 |
Material | Mild Steel |
Finish | Oven Back |
Lock Type | Mechanical Key Loc |
Surface | Spry Colour |
Automation Grade | Semi-Automatic |
Brand | Laxmi Safe Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Design | Industrial Locker |
Color | Gray |
Lock Type | Key Lock |
Usage/Application | Offices,School,Factory |
Size | H-78" x W-36" x D-19" |
No Of Lockers | 15 |
Model Name/Number | 15 Locker |
Material | Stainless Steel |
Finishing Type | Polished |
No. Of Compartments | 15 |
Thickness | 10-50mm |
Height | 78" x 36" 19" |
Additional Information:
View Complete details
Finishing Type | Polished |
No. Of Compartments | 8 |
Material | Stainless Steel |
Thickness | 10-50mm |
Shape | Rectangular |
Height | 6-8 Feet |
View Complete details
Type | Shoes Locker |
Storage Facility | Gym,Office,Industry ETC Used |
Size/Dimension | 78 x 36 x 19 |
Door Type | 30 Door |
Usage/Application | Gym, Office, Industry |
No Of Lockers | 30 |
Type Of Lock | Pad Loc |
Model Name/Number | 30 Locker |
Material | Mild steel |
Color | Grey |
Finish | Oven Back |
Surface | Polished |
Box Dimension | 78 x 36 x 19 |
Number Of Lockers | 30 |
Color Available | Customize Colors Also Paint |
Number Of Doors | 30 |
Number Of Compartments | 30 |
No. Of Door | 30 |
Is It Lock Available | Lock Available |
Depth | 19 |
Height | 78 |
Width | 36 |
I Deal In | New Only |
Brand | Laxmi Kapat |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Height | 78 |
Material | Metal |
Lock Type | Manual & Key Lock Both Option |
Number Of Lockers | 36 |
Color | Grey & Customize Also |
Brand | Laxmi Kapat |
Size/Dimension | 78 x 36 x 19 |
Number Of Compartments | 36 |
Number Of Doors | 36 |
Usage/Application | Cabinet,Office Furniture,Storage Locker |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Lockers |
Color | Gray |
Usage/Application | Industrial |
No Of Lockers | 10 |
Type Of Lock | Pad Loc |
Model Name/Number | 10 Locker |
Material | Mild steel |
Finish | Oven Back |
Size/Dimension | 78x36x19 |
No. Of Lockers | 10 |
Box Dimension | 78x36x19 |
Door | 10 |
Color Available | TA Grey |
Gauge | 0.8mm |
No Of Compartments | 10 |
No. Of Door | 10 |
Number Of Lockers | 10 |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Brand | Laxmi Kapat |
Additional Information:
View Complete details
Color | Gray |
Type | Lockers |
Size/Dimension | 78 x 36 x 19 |
Door Type | 28 Door |
Usage/Application | Office, Courier Office, Gym, Etc |
No Of Lockers | 28 |
Design | Locker |
Type Of Lock | Pad Loc |
Model Name/Number | 28 Lockers |
Material | Mild steel |
Finish | Ocen Back |
No. Of Lockers | 28 Lockers |
Door | 28 |
Number Of Lockers | 28 |
Color Available | TA Grey & Customize Colors |
Number Of Doors | 28 |
Is It Lock Available | Lock Unavailable |
I Deal In | New Only |
Brand | Laxmi Kapat |
Country of Origin | Made in India |
Manufactured By Making Use Of Superior Quality Metal Steel, The Offered Lockers Are Precisely Designed By Our Experienced Team Of Professionals Keeping In Mind Set Industry Standards.
Additional Information:
View Complete details
Size/Dimension | H-78" x W-36" x D-19" |
Door Type | Double Door |
No Of Lockers | 27 |
Type of Lock | Coin Lock, Pad Loc |
Model Name/Number | 27 Locker |
Material | Mild steel |
Type | Office Furniture, Storage Locker, Cabinet |
Finish | Smooth, Powder Coating |
Brand | Laxmi Kapat |
Box Dimension | 78"x36"x19" |
Number Of Lockers | 27 Locker |
Color Available | TA Grey |
Number Of Doors | 27 Locker |
Number Of Compartments | 27 |
Design Type | Locker |
No Of Compartments | 27 |
No. Of Door | 27 |
Automation Grade | Semi-Automatic |
Locker Size | 8" X 12" |
Is It Corrosion Resistant | Non Corrosion Resistant |
Is It Lock Available | Lock Available |
Depth | 19 |
Height | 78 |
Width | 36 |
I Deal In | New Only |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | For Staff Or Worker |
Color | Grey , Ivory , Mountain , New Mashroom , Blue , Brown ,Light Grey. |
No Of Lockers | 18 Lockers |
Type Of Lock | Staple Locking System And Inbuilt Locking System |
Material | Mild Steel |
Finish | Spray Pianting , Powder Coating |
No. of Lockers | 18 |
Brand | laxmikapat.com |
Gauge | 22 x 24 Gauge |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Design | Locker |
Usage/Application | 12 Storage Used |
Color | Gray |
No Of Lockers | 12 |
Model Name/Number | 12 Locker |
Material | Metal Steel |
Finish | Oven Back |
Lock Type | Manual Lock |
No. Of Lockers | 12 |
Surface | Spry Polish |
Finishing Type | Polished |
Door | 12 Door |
No. Of Compartments | 12 |
Brand | Laxmi Kapat |
No Of Compartments | 12 |
No. Of Door | 12 |
Locker Size | 18" x 12" |
I Deal In | New Only |
Thickness | 10-50mm |
Shape | Rectangular |
Height | 78"x36"x19" |
Additional Information:
View Complete details
Color | Gray |
No Of Lockers | 24 Locker Metal Cupboard |
Material | Mild Steel |
Lock Type | Mechanical Key Loc |
No. Of Lockers | 24 Lockers |
Door | 02 Door |
Surface Treatment | Powder Coated, Spray Painting |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Door Type | 12 Door |
Usage/Application | Industrial |
No Of Lockers | 12 |
Type Of Lock | Coin Lock |
Model Name/Number | 12 Locker With Lock |
Material | Mild steel |
Finish | Oven Back |
No. Of Lockers | 12 |
Door | 12 |
Box Dimension | 78"x36"x19" |
Number Of Lockers | 12 |
Number Of Doors | 12 |
Color Available | TA Grey |
No. Of Door | 12 |
Is It Lock Available | Lock Available |
Depth | 19 |
Height | 78 |
Width | 36 |
I Deal In | New Only |
Brand | Laxmi Kapat |
Additional Information:
View Complete details
4.0/5
Rated by 28 Users